| Place of Origin: | Guangdong, China |
| Brand Name: | Sinowatt |
| Model Number: | SW23F-ES 5kWh/G |
| Battery Type: | LiFePO4 | Output Power Range: | 0-5 KWh |
|---|---|---|---|
| Dimension (L*W*H): | 500*460*180mm | Weight: | 50KG |
| System Type: | Wall-mounted | Type: | Split |
| Communication Port: | CAN, Rs232, Rs485 | Protection Class: | IP65 |
| Grid Connection: | Off Grid | Cell Model: | LFP |
| Nominal Voltage: | 51.2V | Nominal Energy: | 5KWh |
| Nominal Power: | 5KW | Unit Dimension: | 500*460*180mm |
| Unit Weight: | 50KG | Cycle Life: | 4000 Cycles |
| Calendar Life: | 10 Years | Standard Charging: | 50A |
| Standard Discharging Profile: | 100A |
Cell Model | Voltage | Energy | Weight | Dimension |
LFP | 51.2V | 5KWh | 50KG | 500*460*180mm |
Wholesale 3.2V Cylindrical Lithium-ion 5000mAh Lithium Battery Cells 26650 5000mAh Battery Cell
| Sitemap